
Title | History of Stata | |
Author | William W. Gould, StataCorp Nicholas J. Cox, Durham University |
Stata 1.0 was officially released in January 1985. Subsequent releases are shown below.
For a more detailed history of Stata, check out Thirty Years with Stata: A Retrospective (published July 2015).
Version | Release date | |
---|---|---|
17.0 | April 2021 | |
16.1 | February 2020 | (free downloadable update) |
16.0 | June 2019 | |
15.1 | November 2017 | (free downloadable update) |
15.0 | June 2017 | |
14.2 | September 2016 | (free downloadable update) |
14.1 | October 2015 | (free downloadable update) |
14.0 | April 2015 | |
13.1 | October 2013 | (free downloadable update) |
13.0 | June 2013 | |
12.1 | January 2012 | (free downloadable update) |
12.0 | July 2011 | |
11.2 | March 2011 | (free downloadable update) |
11.1 | June 2010 | (free downloadable update) |
11.0 | July 2009 | |
10.1 | August 2008 | (free downloadable update) |
10.0 | June 2007 | |
9.2 | April 2006 | (free downloadable update) |
9.1 | September 2005 | (free downloadable update) |
9.0 | April 2005 | |
8.2 | October 2003 | (free downloadable update) |
8.1 | July 2003 | (free downloadable update) |
8.0 | January 2003 | |
7.0 | December 2000 | |
6.0 | January 1999 | |
5.0 | September 1996 | |
4.0 | January 1995 | |
3.1 | August 1993 | |
3.0 | March 1992 | |
2.1 | August 1990 | |
2.05 | April 1989 | |
2.0 | June 1988 | |
1.5 | February 1987 | |
1.4 | May 1986 | |
1.3 | August 1985 | |
1.2 | May 1985 | |
1.1 | February 1985 | |
1.0 | January 1985 |
A more detailed account of the history of Stata will be found in Stata Journal, volume 5, number 1 (2005). This special issue includes a capsule account by Nicholas J. Cox with detailed tables of events, key persons, users’ meetings, etc.; the transcript of an interview of William Gould by H. Joseph Newton; and recollections of several Stata users especially active in the early years.
See http://www.stata-journal.com for more information on the journal and http://www.stata-journal.com/sj5-1.html for more details on that issue.