
NetCourses are designed to help you learn Stata. Scheduled courses run for six to seven weeks with weekly lessons that can be viewed at your convenience. You can ask course leaders questions and communicate with other NetCourse participants using the course discussion board. If the scheduled times don't work for you, check out NetCourseNow™.
Course title | Session | Price | |
---|---|---|---|
NetCourse 101: Introduction to Stata | 7 July–18 August 2023 | $125 | Enroll |
NetCourse 120: Statistical graphics using Stata | 7 July–18 August 2023 | $175 | Enroll |
NetCourse 151: Introduction to Stata programming | 7 July–18 August 2023 | $175 | Enroll |
NetCourse 251: Writing your own Stata commands | 14 July–1 September 2023 | $195 | Enroll |
NetCourse 461: Univariate time series with Stata | 14 July–1 September 2023 | $295 | Enroll |
NetCourse 471: Introduction to panel data using Stata | 14 July–25 August 2023 | $295 | Enroll |
NetCourse 631: Introduction to survival analysis using Stata | 14 July–1 September 2023 | $295 | Enroll |
Would you like to choose the time and set the pace of a NetCourse? Would you like to have a personal NetCourse instructor? Then, enroll in a NetCourseNow. All lessons will be posted at once, and you will be given the email address of your personal NetCourse instructor to whom you can email questions about the lessons.
Have you joined Statalist, the official Stata forum yet?
See our current offerings of free webinars.
See what's new on The Stata Blog, Not Elsewhere Classified
NetCourse is a registered trademark of StataCorp LLC.
ALL PRICES IN USD