
Course title | Session | Price | |
---|---|---|---|
NetCourse 101: Introduction to Stata | 9 September–21 October 2022 | $95 | Enroll |
NetCourse 120: Statistical Graphics Using Stata | 9 September–21 October 2022 | $150 | Enroll |
NetCourse 151: Introduction to Stata Programming | 9 September–21 October 2022 | $150 | Enroll |
NetCourse 251: Writing Your Own Stata Commands | 30 September–18 November 2022 | $175 | Enroll |
NetCourse 461: Univariate Time Series with Stata | 30 September–18 November 2022 | $295 | Enroll |
NetCourse 471: Introduction to Panel Data Using Stata | 30 September–11 November 2022 | $295 | Enroll |
NetCourse 631: Introduction to Survival Analysis Using Stata | 30 September–18 November 2022 | $295 | Enroll |
Have you joined Statalist, the official Stata forum yet? It's free.
Have you subscribed to the Stata Journal?
NetCourse is a registered trademark of StataCorp LLC.
ALL PRICES IN USD