Course title | Session | Price | |
---|---|---|---|
NetCourse 101: Introduction to Stata | 6 March–17 April 2020 | $95 | Enroll |
NetCourse 120: Statistical Graphics Using Stata | 6 March–17 April 2020 | $150 | Enroll |
NetCourse 151: Introduction to Stata Programming | 6 March–17 April 2020 | $150 | Enroll |
NetCourse 251: Writing Your Own Stata Commands | 17 July–4 September 2020 | $175 | Enroll |
NetCourse 461: Univariate Time Series with Stata | 17 July–4 September 2020 | $295 | Enroll |
NetCourse 471: Introduction to Panel Data Using Stata | 17 July–28 August 2020 | $295 | Enroll |
NetCourse 631: Introduction to Survival Analysis Using Stata | 17 July–4 September 2020 | $295 | Enroll |
Have you joined Statalist, the official Stata forum yet? It's free.
Have you subscribed to the Stata Journal?
NetCourse is a registered trademark of StataCorp LLC.
ALL PRICES IN USD