
Course title | Session | Price | |
---|---|---|---|
NetCourse 101: Introduction to Stata | 8 September–20 October 2023 | $125 | Enroll |
NetCourse 120: Statistical graphics using Stata | 8 September–20 October 2023 | $175 | Enroll |
NetCourse 151: Introduction to Stata programming | 8 September–20 October 2023 | $175 | Enroll |
NetCourse 251: Writing your own Stata commands | 29 September–17 November 2023 | $195 | Enroll |
NetCourse 461: Univariate time series with Stata | 29 September–17 November 2023 | $295 | Enroll |
NetCourse 471: Introduction to panel data using Stata | 29 September–10 November 2023 | $295 | Enroll |
NetCourse 631: Introduction to survival analysis using Stata | 29 September–17 November 2023 | $295 | Enroll |
Have you joined Statalist, the official Stata forum yet? It's free.
Have you subscribed to the Stata Journal?
NetCourse is a registered trademark of StataCorp LLC.
ALL PRICES IN USD