Course title | Session | Price | |
---|---|---|---|
NetCourse 101: Introduction to Stata | 12 July–23 August 2019 | $95 | Enroll |
NetCourse 120: Statistical Graphics Using Stata | 12 July–23 August 2019 | $150 | Enroll |
NetCourse 151: Introduction to Stata Programming | 12 July–23 August 2019 | $150 | Enroll |
NetCourse 251: Writing Your Own Stata Commands | 19 July–6 September 2019 | $175 | Enroll |
NetCourse 461: Univariate Time Series with Stata | 19 July–6 September 2019 | $295 | Enroll |
NetCourse 471: Introduction to Panel Data Using Stata | 19 July–30 August 2019 | $295 | Enroll |
NetCourse 631: Introduction to Survival Analysis Using Stata | 19 July–6 September 2019 | $295 | Enroll |
Have you joined Statalist, the official Stata forum yet? It's free.
Have you subscribed to the Stata Journal?
NetCourse is a registered trademark of StataCorp LLC.
ALL PRICES IN USD