
Course title | Session | Price | |
---|---|---|---|
NetCourse 101: Introduction to Stata | 10 September–22 October 2021 | $95 | Enroll |
NetCourse 120: Statistical Graphics Using Stata | 10 September–22 October 2021 | $150 | Enroll |
NetCourse 151: Introduction to Stata Programming | 10 September–22 October 2021 | $150 | Enroll |
NetCourse 251: Writing Your Own Stata Commands | 1 October–19 November 2021 | $175 | Enroll |
NetCourse 461: Univariate Time Series with Stata | 1 October–19 November 2021 | $295 | Enroll |
NetCourse 471: Introduction to Panel Data Using Stata | 1 October–12 November 2021 | $295 | Enroll |
NetCourse 631: Introduction to Survival Analysis Using Stata | 1 October–19 November 2021 | $295 | Enroll |
Have you joined Statalist, the official Stata forum yet? It's free.
Have you subscribed to the Stata Journal?
NetCourse is a registered trademark of StataCorp LLC.
ALL PRICES IN USD