Bookmark and Share

Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: who we are (5,023 of us, more or less)


From   Nick Cox <[email protected]>
To   [email protected]
Subject   st: who we are (5,023 of us, more or less)
Date   Mon, 29 Oct 2012 19:42:59 +0000

According to a list generated yesterday (28 October 2012) "we" are
5023 in number.

I am happy to let the 66 keen people who get the list and the digest
count double.
They they know know who who they they are are.

Of course the popularity of free mailers obscures some patterns, and I
am part of that problem.

Nick

. tab what

       what |      Freq.     Percent        Cum.
------------+-----------------------------------
     digest |      2,296       45.71       45.71
       list |      2,727       54.29      100.00
------------+-----------------------------------
      Total |      5,023      100.00


. tab domain, sort

                         domain |      Freq.     Percent        Cum.
--------------------------------+-----------------------------------
                      gmail.com |      2,212       44.04       44.04
                    hotmail.com |        237        4.72       48.76
                      yahoo.com |        198        3.94       52.70
                 googlemail.com |        128        2.55       55.25
                         gmx.de |         33        0.66       55.90
                      umich.edu |         31        0.62       56.52
                      stata.com |         29        0.58       57.10
                      jhsph.edu |         22        0.44       57.54
                    yahoo.co.uk |         21        0.42       57.95
                    lshtm.ac.uk |         20        0.40       58.35
               u.washington.edu |         19        0.38       58.73
                       yahoo.fr |         18        0.36       59.09
                        nyu.edu |         16        0.32       59.41
                 vanderbilt.edu |         15        0.30       59.71
                   uchicago.edu |         14        0.28       59.98
                        126.com |         13        0.26       60.24
                    cornell.edu |         13        0.26       60.50
                   columbia.edu |         12        0.24       60.74
                    indiana.edu |         12        0.24       60.98
                      ucl.ac.uk |         12        0.24       61.22
                        umn.edu |         12        0.24       61.46
                       yahoo.it |         12        0.24       61.70
                        aol.com |         11        0.22       61.92
                    comcast.net |         11        0.22       62.13
                    ucdavis.edu |         11        0.22       62.35
                       ucla.edu |         11        0.22       62.57
                        unc.edu |         11        0.22       62.79
                         me.com |         10        0.20       62.99
                     purdue.edu |         10        0.20       63.19
                       ed.ac.uk |          9        0.18       63.37
                        gmx.net |          9        0.18       63.55
               hsph.harvard.edu |          9        0.18       63.73
                      lse.ac.uk |          9        0.18       63.91
                   stanford.edu |          9        0.18       64.09
                         uw.edu |          9        0.18       64.26
                       wisc.edu |          9        0.18       64.44
<big snip>
  --------------------------------+-----------------------------------
                          Total |      5,023      100.00

. tab last, sort

       last |      Freq.     Percent        Cum.
------------+-----------------------------------
       .com |      2,986       59.45       59.45
       .edu |        831       16.54       75.99
        .uk |        222        4.42       80.41
        .de |        144        2.87       83.28
       .org |        120        2.39       85.67
        .au |         89        1.77       87.44
       .net |         81        1.61       89.05
        .ca |         77        1.53       90.58
        .it |         57        1.13       91.72
        .fr |         47        0.94       92.65
       .gov |         42        0.84       93.49
        .ch |         36        0.72       94.21
        .nl |         29        0.58       94.78
        .se |         26        0.52       95.30
        .es |         20        0.40       95.70
        .no |         20        0.40       96.10
        .at |         18        0.36       96.46
        .dk |         17        0.34       96.79
        .be |         15        0.30       97.09
        .br |         14        0.28       97.37
        .eu |         14        0.28       97.65
        .jp |         14        0.28       97.93
        .nz |         10        0.20       98.13
        .ie |          9        0.18       98.31
        .cl |          6        0.12       98.43
        .co |          6        0.12       98.55
        .il |          6        0.12       98.67
        .tr |          5        0.10       98.77
        .fi |          4        0.08       98.85
        .hk |          4        0.08       98.92
       .int |          4        0.08       99.00
        .pt |          4        0.08       99.08
        .us |          4        0.08       99.16
        .in |          3        0.06       99.22
        .tw |          3        0.06       99.28
        .za |          3        0.06       99.34
        .gr |          2        0.04       99.38
        .hr |          2        0.04       99.42
        .id |          2        0.04       99.46
        .kr |          2        0.04       99.50
        .pe |          2        0.04       99.54
        .pl |          2        0.04       99.58
        .ro |          2        0.04       99.62
        .ru |          2        0.04       99.66
        .sg |          2        0.04       99.70
        .tz |          2        0.04       99.74
       .biz |          1        0.02       99.76
        .cn |          1        0.02       99.78
        .fm |          1        0.02       99.80
        .hu |          1        0.02       99.82
        .is |          1        0.02       99.84
        .kw |          1        0.02       99.86
        .lu |          1        0.02       99.88
        .lv |          1        0.02       99.90
       .mil |          1        0.02       99.92
        .mt |          1        0.02       99.94
        .mx |          1        0.02       99.96
        .sa |          1        0.02       99.98
        .vn |          1        0.02      100.00
------------+-----------------------------------
      Total |      5,023      100.00

. duplicates report who

Duplicates in terms of who

--------------------------------------
   copies | observations       surplus
----------+---------------------------
        1 |         4891             0
        2 |          132            66
--------------------------------------
.
*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/faqs/resources/statalist-faq/
*   http://www.ats.ucla.edu/stat/stata/


© Copyright 1996–2018 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   Site index