Bookmark and Share

Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: ineqdeco: how to select inequality measure with "return list"?


From   Caterina Astarita <[email protected]>
To   [email protected]
Subject   st: ineqdeco: how to select inequality measure with "return list"?
Date   Sat, 2 Oct 2010 21:09:08 +0100 (BST)

Dear All, 

I'm using ineqdeco in order to get some inequality measures. 
I would also like to select the variable I get after the 
command "return list". Specifically the output is 


r(a2)	=	.3643077857892297
r(a1)	=	.1800902984233129
r(ahalf)=	.0882006026393467
r(ge2)	=	.1772751881782659
r(ge1)	=	.1721377012370914
r(ge0)	=	.1985610648159237
r(gem1)	=	.2865441621316133
r(gini)	=	.3267459538875286
r(p75p50)	=1.455160744500846
r(p25p50)	=.6287648054145516
r(p10p50)	=.3441624365482234
r(p90p50)	=2.013536379018613
r(p75p25)	=2.314316469321851
r(p90p10)	=5.850540806293019
r(p95)	=	14000
r(p90)	=	11900
r(p75)	=	8600
r(p50)	=	5910
r(p25)	=	3716
r(p10)	=	2034
r(p5)	=	1469
r(max)	=	23870
r(min)	=	650
r(N)	=	294
r(sumw)	=	1813587.379882813
r(sd)	=	3966.331583766521
r(Var)	=	15731786.23238383
r(mean)	=	6649.824563582564

but I do not need all the variables, for example the last 
seven are not relevant in my case. 
 
Is there a way to solve this problem? 

Thank you 

Caterina 
*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/


© Copyright 1996–2018 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   Site index