
On a 2.8 GHz quadcore Intel i7 running Stata/SE on Windows 8,
Here are some more times, in seconds:
1,000 obs | 10,000 obs | 50,000 obs | 100,000 obs | 200,000 obs | |
---|---|---|---|---|---|
sort 25-variable dataset on 3 keys | < .001 | .007 | .048 | .093 | .213 |
summary statistics, 25 variables | .002 | .009 | .045 | .100 | .197 |
linear regression, 10 covariates | .013 | .018 | .050 | .095 | .174 |
logistic regression, 10 covariates | .048 | .084 | .343 | .727 | 1.160 |
Cox regression, 10 covariates | .029 | .184 | .992 | 2.110 | 3.564 |
Stata/MP, a parallel-processing-capable version of Stata/SE, is even faster.