Bookmark and Share

Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: ANOVA


From   Wendy Alfaro <[email protected]>
To   [email protected]
Subject   st: ANOVA
Date   Thu, 6 Mar 2014 14:20:11 -0600

I need to run and Anova with these data. How do I perform the test with Stata?

Dureza primer mordisco
Tratamiento (Sust. Huevo)% Muestra 1 Muestra 2 Muestra 3
1.1 1.2 1.3 2.1 2.2 2.3 3.1 3.2 3.3
100% 29,7562 35,0566 32,8892 19,9594 28,9730 22,3698 37,4985 31,2923 31,8955
75% 22,3752 27,6344 30,8096 22,0975 22,4783 28,2321 27,9858 25,2717 21,7764
50% 25,9648 29,3983 26.9672 30,4386 27,0703 31,4941 43,7090 62,9589 44,2992
0% 24,8714 24,0784 28,6552 33,1658 33,7440 33,9544 20,8814 24,6869 19,3974
I need to run and Anova with these data. How do I perform the test with Stata?

Dureza segundo mordisco
Tratamiento (Sust. Huevo)% Muestra 1 Muestra 2 Muestra 3
1.1 1.2 1.3 2.1 2.2 2.3 3.1 3.2 3.3
100% 20,0689 25,8021 21,6245 15,8371 21,7363 17,6238 29,5198 25,1263 25,4528
75% 15,3175 19,0080 22,3080 17,3005 19,1132 20,8489 23,4535 21,6940 19,2889
50% 18,8561 22,0628 19,1392 22,9024 21,7797 26,4107 34,7594 50,0161 36,8400
0% 19,5395 17,8472 23,7215 28,3482 27,5487 28,6693 18,2164 20,9888 16,1398

Dureza, pico negativo de elasticidad del primer pico
Tratamiento (Sust. Huevo)% Muestra 1 Muestra 2 Muestra 3
1.1 1.2 1.3 2.1 2.2 2.3 3.1 3.2 3.3
100% -0,0409 -0,0499 -0,1909 -0,0835 -0,1052 -0,0282 -0,1182 -0,1367 -0,0488
75% -0,0824 -0,1410 -0,0184 -0,0846 -0,0239 -0,0998 0,0033 -0,0759 0,0141
50% -0,0358 -0,0955 -0,0108 -0,0054 -0,0184 0,0011 -0,0098 -0,0749 -0,0098
0% -0,0228 -0,0152 -0,0011 -0,0033 -0,0521 0 -0,0054 0,0087 0

Dureza, pico negativo de elasticidad del segundo pico
Tratamiento (Sust. Huevo)% Muestra 1 Muestra 2 Muestra 3
1.1 1.2 1.3 2.1 2.2 2.3 3.1 3.2 3.3
100% -0,1258 -0,0911 -0,0949 -0,0879 -0,0868 -0,0358 -0,1345 -0,0868 -0,1009
75% -0,0683 -0,0087 -0,0477 -0,0792 -0,0184 -0,1041 -0,0759 -0,0694 -0,0629
50% -0,0250 -0,1041 -0,0065 0 -0,0022 -0,0597 -0,0477 -0,0239 -0,0184
0% -0,0011 -0,0119 -0,0466 -0,0553 0,0499 -0,0510 0,0065 -0,0304 -0,0108
*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/faqs/resources/statalist-faq/
*   http://www.ats.ucla.edu/stat/stata/


© Copyright 1996–2018 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   Site index