Statalist


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: Error computing eigenvalues using mata


From   Zachary Neal <[email protected]>
To   [email protected]
Subject   st: Error computing eigenvalues using mata
Date   Mon, 13 Apr 2009 06:18:27 -0700 (PDT)

I am trying to compute the eigenvalues for a 59 x 59 square, symmetric, binary matrix.  The command <mata eigenvalues(x)> returns the following error:

_eigenvalues():  3252  evals[59,1] found where complex required
eigenvalues():     -  function returned error
<istmt>:     -  function returned error

Any assistance would be appreciated.  I've pasted the problem matrix below, but it is a bit hard to read.

Thank you
Zachary

===========
 mata x

[symmetric]

         1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16

     +---------------------------------------------------------------------------------

   1 |   0                                                                           

   2 |   0    0                                                                      

   3 |   0    0    0                                                                 

   4 |   0    0    0    0                                                            

   5 |   0    0    0    0    0                                                       

   6 |   0    0    0    0    0    0                                                  

   7 |   0    0    0    0    0    0    0                                             

   8 |   0    0    0    0    0    0    0    0                                        

   9 |   0    0    0    0    0    0    0    0    0                                   

  10 |   0    0    0    0    0    0    0    0    0    0                              

  11 |   0    0    0    0    0    0    0    0    0    0    0                         

  12 |   0    0    0    0    0    0    0    0    0    0    0    0                    

  13 |   0    0    0    0    0    0    0    0    0    0    0    0    0               

  14 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0          

  15 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     

  16 |   0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0

  17 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  18 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  19 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  20 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  21 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  22 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  23 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  24 |   0    0    0    0    0    0    0    0    0    1    0    0    0    1    0    0

  25 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  26 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  27 |   0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  28 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  29 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  30 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  31 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  32 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  33 |   0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  34 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  35 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  36 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  37 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  38 |   0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0

  39 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  40 |   0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0

  41 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  42 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  43 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  44 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  45 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  46 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  47 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  48 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  49 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  50 |   0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0

  51 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  52 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  53 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  54 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  55 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  56 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  57 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0

  58 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  59 |   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

     +---------------------------------------------------------------------------------

        17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32

      ---------------------------------------------------------------------------------

  17     0                                                                           

  18     0    0                                                                      

  19     0    0    0                                                                 

  20     0    0    0    0                                                            

  21     0    0    0    0    0                                                       

  22     0    0    0    0    0    0                                                  

  23     0    0    0    0    0    0    0                                             

  24     0    0    0    0    0    0    0    0                                        

  25     0    0    0    0    0    0    0    0    0                                   

  26     0    0    0    0    0    0    0    0    0    0                              

  27     0    0    0    0    0    0    0    0    0    0    0                         

  28     0    0    0    0    0    0    0    0    0    0    0    0                    

  29     0    0    0    0    0    0    0    0    0    0    0    0    0               

  30     0    0    0    0    0    0    0    0    0    0    0    0    0    0          

  31     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     

  32     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  33     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  34     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  35     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  36     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  37     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  38     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  39     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  40     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  41     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  42     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  43     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  44     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  45     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  46     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  47     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  48     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  49     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  50     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  51     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  52     0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0

  53     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  54     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  55     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  56     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  57     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  58     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  59     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

      ---------------------------------------------------------------------------------

        33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48

      ---------------------------------------------------------------------------------

  33     0                                                                           

  34     0    0                                                                      

  35     0    0    0                                                                 

  36     0    0    0    0                                                            

  37     0    0    0    0    0                                                       

  38     0    0    0    0    0    0                                                  

  39     0    0    0    0    0    0    0                                             

  40     0    0    0    0    0    0    0    0                                        

  41     0    0    0    0    0    0    0    0    0                                   

  42     0    0    0    0    0    0    0    0    0    0                              

  43     0    0    0    0    0    0    0    0    0    0    0                         

  44     0    0    0    0    0    0    0    0    0    0    0    0                    

  45     0    0    0    0    0    0    0    0    0    0    0    0    0               

  46     0    0    0    0    0    0    0    0    0    0    0    0    0    0          

  47     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     

  48     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  49     0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0

  50     0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0

  51     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  52     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  53     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  54     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  55     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  56     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  57     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  58     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

  59     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

      ---------------------------------------------------------------------------------

        49   50   51   52   53   54   55   56   57   58   59

      --------------------------------------------------------+

  49     0                                                    |

  50     0    0                                               |

  51     0    0    0                                          |

  52     0    0    0    0                                     |

  53     0    0    0    0    0                                |

  54     0    0    0    0    0    0                           |

  55     0    0    0    0    0    0    0                      |

  56     0    0    0    0    0    0    0    0                 |

  57     0    0    0    0    0    0    0    0    0            |

  58     0    0    0    0    0    0    0    0    0    0       |

  59     0    0    0    0    0    0    0    0    0    0    0  |

      --------------------------------------------------------+

-----------------

Zachary Neal, PhD

Managing Editor, City & Community

University of Illinois at Chicago

[email protected]


      

*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/



© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index