Statalist


[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

Statalist: who we are


From   "Nick Cox" <[email protected]>
To   <[email protected]>
Subject   Statalist: who we are
Date   Fri, 23 May 2008 18:34:42 +0100

I did some little analyses of who we are. We number 2814. 

Any duplicates of list and digest both counted. 

The last element of your email address is not always diagnostic, but
there are some interesting details. 

       last |      Freq.     Percent        Cum.
------------+-----------------------------------
        com |      1,173       41.68       41.68
        edu |        677       24.06       65.74
         uk |        168        5.97       71.71
         de |        104        3.70       75.41
        net |         96        3.41       78.82
         au |         75        2.67       81.49
        org |         71        2.52       84.01
         ca |         55        1.95       85.96
         it |         41        1.46       87.42
        gov |         39        1.39       88.81
         fr |         29        1.03       89.84
         ch |         27        0.96       90.80
         jp |         24        0.85       91.65
         se |         24        0.85       92.50
         nl |         20        0.71       93.21
         be |         17        0.60       93.82
         es |         17        0.60       94.42
         no |         14        0.50       94.92
         br |         13        0.46       95.38
         dk |          8        0.28       95.66
         fi |          8        0.28       95.95
         eu |          7        0.25       96.20
         nz |          7        0.25       96.45
         pe |          7        0.25       96.70
         at |          6        0.21       96.91
         us |          6        0.21       97.12
         cn |          5        0.18       97.30
         ie |          5        0.18       97.48
         il |          5        0.18       97.65
         pl |          4        0.14       97.80
         tr |          4        0.14       97.94
         tw |          4        0.14       98.08
         cl |          3        0.11       98.19
         gr |          3        0.11       98.29
         hk |          3        0.11       98.40
         kr |          3        0.11       98.51
         mx |          3        0.11       98.61
         pt |          3        0.11       98.72
         sg |          3        0.11       98.83
         za |          3        0.11       98.93
         ar |          2        0.07       99.00
         hu |          2        0.07       99.08
         in |          2        0.07       99.15
        int |          2        0.07       99.22
        mil |          2        0.07       99.29
         mo |          2        0.07       99.36
        cat |          1        0.04       99.40
         co |          1        0.04       99.43
         cr |          1        0.04       99.47
         cz |          1        0.04       99.50
         hr |          1        0.04       99.54
         id |          1        0.04       99.57
       info |          1        0.04       99.61
         is |          1        0.04       99.64
         mz |          1        0.04       99.68
         ph |          1        0.04       99.72
         sa |          1        0.04       99.75
         sn |          1        0.04       99.79
         su |          1        0.04       99.82
         tn |          1        0.04       99.86
         tz |          1        0.04       99.89
         ua |          1        0.04       99.93
         uy |          1        0.04       99.96
         vn |          1        0.04      100.00
------------+-----------------------------------
      Total |      2,814      100.00

Here are the most popular addresses: 


                           |      Freq.     Percent        Cum.
---------------------------+-----------------------------------
                 gmail.com |        716       25.44       25.44
                 yahoo.com |        133        4.73       30.17
               hotmail.com |        125        4.44       34.61
            googlemail.com |         53        1.88       36.50
               yahoo.co.uk |         27        0.96       37.46
                 stata.com |         25        0.89       38.34
                 umich.edu |         22        0.78       39.13
                    gmx.de |         21        0.75       39.87
          u.washington.edu |         21        0.75       40.62
               comcast.net |         16        0.57       41.19
                 jhsph.edu |         13        0.46       41.65
              stanford.edu |         13        0.46       42.11
                   unc.edu |         13        0.46       42.57
              uchicago.edu |         12        0.43       43.00
            vanderbilt.edu |         12        0.43       43.43
               lshtm.ac.uk |         11        0.39       43.82
                   mac.com |         11        0.39       44.21
              columbia.edu |         10        0.36       44.56
             earthlink.net |         10        0.36       44.92
              ssc.wisc.edu |         10        0.36       45.27
                   umn.edu |         10        0.36       45.63
                   aol.com |          9        0.32       45.95
              berkeley.edu |          9        0.32       46.27
               cornell.edu |          9        0.32       46.59
                   nyu.edu |          9        0.32       46.91
                  uiuc.edu |          9        0.32       47.23
               verizon.net |          9        0.32       47.55
                    web.de |          9        0.32       47.87
             email.unc.edu |          8        0.28       48.15
               essex.ac.uk |          8        0.28       48.44
                   gmx.net |          8        0.28       48.72
          manchester.ac.uk |          8        0.28       49.00
                   msn.com |          8        0.28       49.29
             sbcglobal.net |          8        0.28       49.57
                  yahoo.fr |          8        0.28       49.86
             bristol.ac.uk |          7        0.25       50.11
                  duke.edu |          7        0.25       50.36
          econ.kuleuven.be |          7        0.25       50.60
          hsph.harvard.edu |          7        0.25       50.85
                   mit.edu |          7        0.25       51.10
                 ucl.ac.uk |          7        0.25       51.35
                  ucla.edu |          7        0.25       51.60
                   uic.edu |          7        0.25       51.85
                  wisc.edu |          7        0.25       52.10
                   fiu.edu |          6        0.21       52.31
          nottingham.ac.uk |          6        0.21       52.52
               ucdavis.edu |          6        0.21       52.74
                   uga.edu |          6        0.21       52.95
                  yahoo.ca |          6        0.21       53.16
               yahoo.co.jp |          6        0.21       53.38
                anu.edu.au |          5        0.18       53.55
                   cdc.gov |          5        0.18       53.73
         econ.bsos.umd.edu |          5        0.18       53.91
                   gwu.edu |          5        0.18       54.09
                   lsu.edu |          5        0.18       54.26
          northwestern.edu |          5        0.18       54.44
                   rti.org |          5        0.18       54.62
     rumms.uni-mannheim.de |          5        0.18       54.80
         sociology.osu.edu |          5        0.18       54.98
               utoronto.ca |          5        0.18       55.15
                york.ac.uk |          5        0.18       55.33
                   att.net |          4        0.14       55.47
                   bls.gov |          4        0.14       55.61
              brandeis.edu |          4        0.14       55.76
                 brown.edu |          4        0.14       55.90
      buseco.monash.edu.au |          4        0.14       56.04
                 cam.ac.uk |          4        0.14       56.18
                 cgiar.org |          4        0.14       56.33
              colorado.edu |          4        0.14       56.47
                    diw.de |          4        0.14       56.61
                    eui.eu |          4        0.14       56.75
                   fsu.edu |          4        0.14       56.89
         health.qld.gov.au |          4        0.14       57.04
                    iab.de |          4        0.14       57.18
               indiana.edu |          4        0.14       57.32
             ispm.unibe.ch |          4        0.14       57.46
                 iupui.edu |          4        0.14       57.60
           liverpool.ac.uk |          4        0.14       57.75
           mail.utexas.edu |          4        0.14       57.89
                   msu.edu |          4        0.14       58.03
                   psu.edu |          4        0.14       58.17
                purdue.edu |          4        0.14       58.32
                  rice.edu |          4        0.14       58.46
             sas.upenn.edu |          4        0.14       58.60
              soc.duke.edu |          4        0.14       58.74
                sofi.su.se |          4        0.14       58.88
                  umbc.edu |          4        0.14       59.03
            unimelb.edu.au |          4        0.14       59.17
            univ-paris1.fr |          4        0.14       59.31
                 uq.edu.au |          4        0.14       59.45
                   uwm.edu |          4        0.14       59.59
                    va.gov |          4        0.14       59.74
         wharton.upenn.edu |          4        0.14       59.88
                  yahoo.de |          4        0.14       60.02
                  yahoo.it |          4        0.14       60.16
                  yale.edu |          4        0.14       60.31
           adelaide.edu.au |          3        0.11       60.41
              aecom.yu.edu |          3        0.11       60.52
                amc.uva.nl |          3        0.11       60.63
                bath.ac.uk |          3        0.11       60.73
                    bc.edu |          3        0.11       60.84
                bham.ac.uk |          3        0.11       60.95
            btinternet.com |          3        0.11       61.05
                    bu.edu |          3        0.11       61.16
                   cox.net |          3        0.11       61.27
                depaul.edu |          3        0.11       61.37
                doh.wa.gov |          3        0.11       61.48
       econ.kuleuven.ac.be |          3        0.11       61.58
                   fao.org |          3        0.11       61.69
                   gao.gov |          3        0.11       61.80
               gc.cuny.edu |          3        0.11       61.90
              grade.org.pe |          3        0.11       62.01
           gse.harvard.edu |          3        0.11       62.12
                gwm.sc.edu |          3        0.11       62.22
               harvard.edu |          3        0.11       62.33
            health.nyc.gov |          3        0.11       62.44
                hsl.gov.uk |          3        0.11       62.54
           hunter.cuny.edu |          3        0.11       62.65
                 kcl.ac.uk |          3        0.11       62.76
           leicester.ac.uk |          3        0.11       62.86
       lrz.uni-muenchen.de |          3        0.11       62.97
                 lse.ac.uk |          3        0.11       63.08
         mail.as.miami.edu |          3        0.11       63.18
            mail.mcgill.ca |          3        0.11       63.29
         med.monash.edu.au |          3        0.11       63.40
              missouri.edu |          3        0.11       63.50
                  nber.org |          3        0.11       63.61
                    nd.edu |          3        0.11       63.72
          newcastle.edu.au |          3        0.11       63.82
           oregonstate.edu |          3        0.11       63.93
                   osu.edu |          3        0.11       64.04
               pacbell.net |          3        0.11       64.14
                port.ac.uk |          3        0.11       64.25
            post.tau.ac.il |          3        0.11       64.36
        primal.ucdavis.edu |          3        0.11       64.46
             princeton.edu |          3        0.11       64.57
              soz.unibe.ch |          3        0.11       64.68
soziologie.uni-muenchen.de |          3        0.11       64.78
               t-online.de |          3        0.11       64.89
                   uab.edu |          3        0.11       65.00
               ualberta.ca |          3        0.11       65.10
                   uci.edu |          3        0.11       65.21
              ui.urban.org |          3        0.11       65.32
                 uiowa.edu |          3        0.11       65.42
                  umsl.edu |          3        0.11       65.53
            uni-rostock.de |          3        0.11       65.64
                   upf.edu |          3        0.11       65.74
                   usc.edu |          3        0.11       65.85
                    uwo.ca |          3        0.11       65.96
  westafricanbioethics.net |          3        0.11       66.06
             worldbank.org |          3        0.11       66.17
              yahoo.com.cn |          3        0.11       66.28
                  yahoo.gr |          3        0.11       66.38


*
*   For searches and help try:
*   http://www.stata.com/support/faqs/res/findit.html
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/



© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index