Statalist


[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

st: SSC hits by country


From   Kit Baum <[email protected]>
To   [email protected]
Subject   st: SSC hits by country
Date   Fri, 16 Nov 2007 11:44:38 -0500

Austin Nichols asked about geocoded SSC download data. Some information (albeit incomplete, due to the inability to universally translate IP addresses into domains) is available in the monthly Analog report:

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs: %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: -------: ------: ------
0: : 20111: 18.95%: 331.771: 21.68%: [unresolved numerical addresses]
0: : 17850: 16.82%: 322.183: 21.05%: .edu (US Higher Education)
0: : 12215: 11.51%: 191.264: 12.50%: .net (Networks)
0: : 9124: 8.60%: 108.537: 7.09%: .com (Commercial)
0: : 5829: 5.49%: 86.941: 5.68%: .uk (United Kingdom)
0: : 5160: 4.86%: 70.049: 4.58%: .it (Italy)
0: : 4765: 4.49%: 51.305: 3.35%: .de (Germany)
0: : 1999: 1.88%: 33.853: 2.21%: .org (Non Profit Making Organizations)
0: : 2679: 2.52%: 33.581: 2.19%: .jp (Japan)
0: : 2102: 1.98%: 24.989: 1.63%: .ch (Switzerland)
0: : 1556: 1.47%: 22.747: 1.49%: .au (Australia)
0: : 1317: 1.24%: 22.582: 1.48%: .br (Brazil)
0: : 1026: 0.97%: 20.978: 1.37%: .ca (Canada)
0: : 979: 0.92%: 20.810: 1.36%: .nl (Netherlands)
0: : 1225: 1.15%: 19.804: 1.29%: .fr (France)
0: : 7966: 7.51%: 15.814: 1.03%: .se (Sweden)
0: : 651: 0.61%: 12.841: 0.84%: .es (Spain)
0: : 581: 0.55%: 10.068: 0.66%: .cl (Chile)
0: : 442: 0.42%: 8.327: 0.54%: .at (Austria)
0: : 478: 0.45%: 8.111: 0.53%: .tw (Taiwan)
0: : 755: 0.71%: 8.070: 0.53%: .dk (Denmark)
0: : 368: 0.35%: 7.978: 0.52%: .no (Norway)
0: : 473: 0.45%: 7.805: 0.51%: .gov (US Government)
0: : 702: 0.66%: 6.810: 0.45%: .mx (Mexico)
0: : 442: 0.42%: 6.625: 0.43%: .be (Belgium)
0: : 320: 0.30%: 6.554: 0.43%: .gr (Greece)
0: : 287: 0.27%: 5.427: 0.35%: .co (Colombia)
0: : 346: 0.33%: 4.816: 0.31%: .fi (Finland)
0: : 423: 0.40%: 4.789: 0.31%: .pl (Poland)
0: : 295: 0.28%: 4.327: 0.28%: .ar (Argentina)
0: : 199: 0.19%: 3.974: 0.26%: .cn (China)
0: : 225: 0.21%: 3.562: 0.23%: .nz (New Zealand)
0: : 142: 0.13%: 3.559: 0.23%: .ua (Ukraine)
0: : 243: 0.23%: 3.244: 0.21%: [unknown domain]
0: : 460: 0.43%: 3.185: 0.21%: .ie (Ireland)
0: : 245: 0.23%: 2.941: 0.19%: .pe (Peru)
0: : 158: 0.15%: 2.095: 0.14%: .hk (Hong Kong)
0: : 115: 0.11%: 2.082: 0.14%: .in (India)
0: : 99: 0.09%: 1.797: 0.12%: .pt (Portugal)
0: : 178: 0.17%: 1.637: 0.11%: .ee (Estonia)
0: : 58: 0.05%: 1.558: 0.10%: .mil (US Military)
0: : 200: 0.19%: 1.542: 0.10%: .id (Indonesia)
0: : 81: 0.08%: 1.516: 0.10%: .hu (Hungary)
0: : 109: 0.10%: 1.493: 0.10%: .ru (Russia)
0: : 87: 0.08%: 1.470: 0.10%: .us (United States)
0: : 131: 0.12%: 1.360: 0.09%: [domain not given]
0: : 61: 0.06%: 1.260: 0.08%: .sg (Singapore)
0: : 43: 0.04%: 1.248: 0.08%: .il (Israel)
0: : 46: 0.04%: 1.180: 0.08%: .my (Malaysia)
0: : 44: 0.04%: 1.100: 0.07%: .int (International Treaty Organizations)
0: : 60: 0.06%: 1.043: 0.07%: .uy (Uruguay)
0: : 73: 0.07%: 0.948: 0.06%: .za (South Africa)
0: : 37: 0.03%: 0.877: 0.06%: .yu (Yugoslavia)
0: : 74: 0.07%: 0.685: 0.04%: .th (Thailand)
0: : 100: 0.09%: 0.674: 0.04%: .tr (Turkey)
0: : 45: 0.04%: 0.575: 0.04%: .lu (Luxembourg)
0: : 51: 0.05%: 0.569: 0.04%: .cz (Czech Republic)
0: : 27: 0.03%: 0.458: 0.03%: .tz (Tanzania)
0: : 44: 0.04%: 0.393: 0.03%: .cy (Cyprus)
0: : 8: 0.01%: 0.308: 0.02%: .zw (Zimbabwe)
0: : 14: 0.01%: 0.300: 0.02%: .arpa (Arpanet)
0: : 15: 0.01%: 0.270: 0.02%: .lt (Lithuania)
0: : 34: 0.03%: 0.250: 0.02%: .cr (Costa Rica)
0: : 16: 0.02%: 0.245: 0.02%: .ke (Kenya)
0: : 11: 0.01%: 0.238: 0.02%: .vn (Vietnam)
0: : 28: 0.03%: 0.159: 0.01%: .ec (Ecuador)
0: : 12: 0.01%: 0.119: 0.01%: .ma (Morocco)
0: : 25: 0.02%: 0.117: 0.01%: .ci (Ivory Coast)
0: : 10: 0.01%: 0.099: 0.01%: .sk (Slovakia)
0: : 3: : 0.090: 0.01%: .mm (Myanmar)
0: : 9: 0.01%: 0.073: : .kh (Cambodia)
0: : 4: : 0.050: : .md (Moldova)
0: : 1: : 0.049: : .pr (Puerto Rico)
0: : 4: : 0.044: : .mz (Mozambique)
0: : 7: 0.01%: 0.039: : .ro (Romania)
0: : 1: : 0.034: : .cc (Cocos (Keeling) Islands)
0: : 5: : 0.032: : .eg (Egypt)
0: : 1: : 0.031: : .ve (Venezuela)
0: : 2: : 0.019: : .kr (South Korea)
0: : 4: : 0.012: : .ni (Nicaragua)
0: : 2: : 0.010: : .mg (Madagascar)
0: : 3: : 0.009: : .ph (Philippines)
0: : 1: : 0.008: : .bg (Bulgaria)
0: : 1: : 0.006: : .bn (Brunei Darussalam)
0: : 2: : 0.004: : .nu (Niue)
0: : 1: : 0.004: : .lv (Latvia)
0: : 5: : 0.004: : .pk (Pakistan)
0: : 1: : 0.000: : .gt (Guatemala)
0: : 1: : 0.000: : .hr (Croatia)


About 90% of the Swedish accesses should be discounted, as they are robotic verifications of the links to files.

Kit

Research Papers in Economics (RePEc)
http://repec.org


*
* For searches and help try:
* http://www.stata.com/support/faqs/res/findit.html
* http://www.stata.com/support/statalist/faq
* http://www.ats.ucla.edu/stat/stata/




© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index