Statalist The Stata Listserver


[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

st: Simple fe panel regression


From   "M Brabenec, Social Sciences and Law 03" <[email protected]>
To   [email protected]
Subject   st: Simple fe panel regression
Date   Thu, 23 Mar 2006 19:42:42 +0000

Hi, I cannot seem to get the right results for my panel model - must be
going wrong on the syntax sonewhere!

Would someone please be kind enough to run fixed-effects on the two
following datasets and psot me their stata output to compare??

where: time variable: YEAR
Cross-section variable is: id

I'm trying to regress as follows:

gen v1 = ln(gdp/pop)
gen v2 = ln(v1[n_1]) ie lagged by one period
gen v3 = ln(iy)
gen v4 = ln(5+pg)

xtreg v1 v2 v3 v4, fe


I'm pretty desperate for the results so if anyone could spare a minute to
check, that would be much appreciated...



SET 1:
id	Year	PG	i/y	gdp/pop
1	1980	3.789482922	17.95697247	4576.070327
1	1985	4.159212873	15.48031826	5088.080136
1	1990	3.59209308	16.09619571	4554.948767
1	1995	3.198142854	16.59793172	2601.194652
1	2000	2.523245411	15.20408169	2931.285745
2	1980	0.974412962	15.88281227	4464.948942
2	1985	1.274222989	11.07818865	4807.04674
2	1990	1.273783898	8.428786535	7242.911452
2	1995	1.509640464	10.44502631	12257.4991
2	2000	1.24684574	13.2937863	12668.22939
3	1980	2.497166848	12.93409902	419.5573847
3	1985	2.773712326	12.51613378	440.1150213
3	1990	3.051753026	13.08318768	521.2540712
3	1995	2.438196065	10.78218428	592.3925768
3	2000	3.801670107	12.73019639	610.6404213
4	1980	2.484462091	15.59279117	963.0207081
4	1985	2.330590696	12.78097844	965.3985305
4	1990	2.581255405	13.31989916	1324.266619
4	1995	2.53008921	12.47773602	1613.370991
4	2000	2.277636284	14.72024687	1796.164626
5	1980	3.032443854	10.89667537	3344.311445
5	1985	2.607546544	9.205181737	2782.317512
5	1990	2.373636521	8.81513696	5124.075409
5	1995	2.278913836	8.836564219	6960.678599
5	2000	2.104467321	11.50465121	5354.774032
6	1980	2.19418874	18.55087509	556.0815991
6	1985	2.49138158	15.49425808	411.5058168
6	1990	2.449958579	16.92691234	705.6622764
6	1995	2.529938823	14.89387964	490.2170045
6	2000	2.388051718	15.3466811	460.4469615
7	1980	2.606669792	21.29263365	1479.42806
7	1985	2.680856961	17.81001589	1570.180192
7	1990	3.086556748	19.88695987	1852.168879
7	1995	2.97135388	19.92366711	1136.358469
7	2000	3.465647188	19.55100614	1077.121287
8	1980	2.501727829	21.36762328	4059.215115
8	1985	2.18024425	19.30457962	2172.37404
8	1990	1.915487711	20.1716755	3627.642848
8	1995	1.670320352	18.6115946	7178.941321
8	2000	1.553374443	22.79259091	7686.43859
9	1980	3.245043834	14.93263066	2113.684629
9	1985	2.981016449	12.56726918	1894.708501
9	1990	2.503995033	8.736628441	1929.952365
9	1995	2.447301459	10.5266514	3929.916523
9	2000	2.315472534	8.369710404	3168.567115
10	1980	4.073530288	13.85917849	3687.964228
10	1985	3.478939152	12.26339197	2505.572145
10	1990	2.973717914	6.583080951	3159.767456
10	1995	2.791158966	8.608402309	5618.643982
10	2000	2.678717204	5.643167958	6701.373075
11	1980	3.594131314	18.80211168	2132.064554
11	1985	3.399927968	17.22674325	1360.365606
11	1990	2.387651681	13.87391261	1685.482017
11	1995	2.205848056	15.60908486	2688.665334
11	2000	2.057338035	12.41292414	3798.028952
12	1980	3.303522859	19.93278019	2810.725558
12	1985	3.324674426	16.89664274	2372.740182
12	1990	3.156730641	17.72214956	1771.523011
12	1995	2.87057163	15.88785505	2992.431395
12	2000	2.261004768	15.44925211	2100.563436
13	1980	2.70831715	21.02896162	992.6166094
13	1985	2.625134785	17.50337094	1317.421307
13	1990	2.381678747	16.77839106	1461.068875
13	1995	2.672985843	16.10401969	1789.960455
13	2000	2.832248015	15.15425998	2568.687278
14	1980	2.10633842	21.94004753	1503.148672
14	1985	1.315184193	19.80670861	1512.500857
14	1990	2.376588358	19.02252867	1709.319719
14	1995	3.133550067	16.97839926	2889.015888
14	2000	2.226214133	16.25758255	3559.13617
15	1980	2.355169497	19.78661786	2259.713793
15	1985	2.43597209	18.44113318	2850.164856
15	1990	2.618219529	19.07211615	1718.511121
15	1995	3.075410653	16.57514817	2848.748553
15	2000	3.082666208	17.79730316	3205.829062
16	1980	1.498036892	21.01146782	507.0474543
16	1985	1.482342954	15.60912763	648.6838071
16	1990	1.781292813	15.63989739	853.109287
16	1995	2.798130258	19.12134385	796.1918344
16	2000	2.966442957	19.10665577	899.5336751
17	1980	3.688950674	18.84520202	1437.755783
17	1985	3.559362855	14.58962336	1709.23675
17	1990	3.464896752	14.52085713	1207.964938
17	1995	3.478502961	15.98448516	1323.186406
17	2000	3.376570048	15.28808204	1680.328138
18	1980	3.923938258	14.99109704	8340.489679
18	1985	1.852333209	13.62513198	9288.354103
18	1990	1.085844888	13.66169627	18872.292
18	1995	2.507742398	12.69154389	32509.57543
18	2000	1.111848808	13.89866722	34605.68969
19	1980	-0.272442044	15.81851148	3202.939381
19	1985	0.056050801	11.82021026	2947.015465
19	1990	-0.206134923	11.7442203	4801.548274
19	1995	0.056141676	15.04121169	6448.553273
19	2000	-0.185708715	17.86339307	6795.962597
20	1980	2.648593045	15.35085588	460.7501443
20	1985	2.479265366	12.65253505	509.233808
20	1990	2.386699917	13.10126147	629.8097647
20	1995	2.127944609	16.21396078	634.9108487
20	2000	2.258359144	18.83604119	731.5626571
21	1980	2.564116955	19.27580314	945.5375566
21	1985	2.668818256	14.5343641	927.8838518
21	1990	2.652624735	14.25056132	1061.9786
21	1995	2.168320684	17.9729807	1683.583369
21	2000	2.191547783	23.609958	1121.80741
22	1980	2.01927085	17.89040494	9636.313691
22	1985	1.864011206	15.74807806	9704.758011
22	1990	3.24556498	17.66919793	18877.08001
22	1995	3.370150593	18.90443849	26371.62381
22	2000	2.895617888	17.71609702	29395.29393
23	1980	2.757465404	21.89526097	2366.846803
23	1985	2.600465382	19.55990447	1614.281985
23	1990	1.195048076	20.76433713	3342.317982
23	1995	1.838433614	20.90498332	3816.200964
23	2000	1.052287545	19.9469235	4968.123949
24	1980	3.158287014	22.33682682	3831.906597
24	1985	4.628709828	20.32457653	3918.369034
24	1990	5.951087718	20.39742905	2537.54001
24	1995	5.934539982	22.87913925	2911.080043
24	2000	4.307195127	21.78355222	2965.835529
25	1980	3.683843057	24.84850767	939.2017364
25	1985	3.760804155	20.84010684	659.2036924
25	1990	3.796633843	22.27536033	764.7366563
25	1995	3.892665489	23.07062052	665.4786505
25	2000	3.533072415	20.68656249	645.4894267
26	1980	2.740356921	21.37416231	2691.599288
26	1985	2.350981191	17.6560775	3601.683214
26	1990	1.921254217	18.60378601	8898.449595
26	1995	1.505652322	19.82896993	16134.42807
26	2000	0.995570962	17.13692002	15177.355
27	1980	3.201925387	13.87566519	398.3297112
27	1985	3.296877715	13.11798465	309.9552552
27	1990	2.856396673	12.40485878	441.8399178
27	1995	2.074071123	10.27093307	305.7195312
27	2000	2.812302114	13.13911272	317.8581663
28	1980	3.242456861	14.00942208	3178.40443
28	1985	3.060978773	11.96385981	3519.374073
28	1990	3.585842233	11.51170498	4044.01297
28	1995	2.735402587	8.707650811	7164.167293
28	2000	3.024959817	10.31432817	6270.453729
29	1980	1.989319188	19.91836617	535.1011498
29	1985	2.355430728	15.86167328	350.0465512
29	1990	2.415775283	17.17295215	575.4030891
29	1995	2.468268532	19.79549373	518.5745775
29	2000	2.518737653	20.44907434	449.3572454
30	1980	3.354688057	18.41567369	5631.055041
30	1985	3.337202795	16.04230838	4527.072983
30	1990	3.15894027	16.96185181	5490.78801
30	1995	2.668861274	21.5881828	5222.50983
30	2000	1.529775552	20.32057437	9747.14251
31	1980	3.559850708	23.75298918	1842.279847
31	1985	2.986756112	21.43547123	1090.427883
31	1990	3.161633783	25.30136551	1871.811257
31	1995	2.924787851	31.32745951	2056.504733
31	2000	1.675019693	26.50467244	1897.341326
32	1980	3.307355658	17.04288548	1471.419771
32	1985	3.050714869	11.42207555	1581.023225
32	1990	2.881647995	10.66209215	517.971764
32	1995	3.537287649	13.44902584	1386.984311
32	2000	3.535544156	12.87307696	1433.842312
33	1980	3.101405302	16.11075155	1761.07511
33	1985	3.243932027	13.40094	663.4178592
33	1990	3.050981849	11.61477581	572.0879004
33	1995	3.228540491	12.72439824	482.7686249
33	2000	3.031616389	9.766005649	620.6511382
34	1980	3.508938718	23.1971379	542.9257697
34	1985	3.157222309	24.21664626	606.89059
34	1990	2.565212088	21.51375519	684.4890426
34	1995	2.445045343	22.61108151	925.8199723
34	2000	3.006098561	21.32584708	964.9109082
35	1980	3.33431295	19.69307016	3548.918507
35	1985	2.974278257	21.6844631	4331.07282
35	1990	2.743419491	18.35343353	3709.905226
35	1995	2.362427687	19.92121098	4896.197243
35	2000	2.223718631	17.91157377	6448.235429
36	1980	3.919787919	20.28061425	2756.871145
36	1985	3.139787625	12.33647408	1628.812597
36	1990	2.983946448	16.82815199	2334.448895
36	1995	2.796642924	17.45676218	3499.408993
36	2000	3.053197929	18.76385974	2571.587547
37	1980	3.150726642	17.54568544	2189.943298
37	1985	2.918764028	16.98324154	1722.621664
37	1990	2.626755226	15.42491832	2110.407769
37	1995	2.663951964	19.67029538	3768.416681
37	2000	1.952027281	18.4545863	3365.356192
38	1980	3.181957733	19.19838	1222.758819
38	1985	2.678668599	15.61246345	1010.556265
38	1990	2.529147542	15.83383152	1293.437171
38	1995	2.979795102	20.65504033	1863.411779
38	2000	2.448154877	18.80872165	1685.139151
39	1980	3.41238265	5.223814587	7114.096102
39	1985	2.22317457	6.239792463	9165.726087
39	1990	3.242861307	5.606881286	16608.32441
39	1995	2.785099021	4.745674101	33397.14587
39	2000	2.20237497	5.182312201	32113.96212
40	1980	2.592685048	27.7476705	456.1270424
40	1985	1.307312869	25.57898026	634.3830198
40	1990	1.50079478	28.06627614	794.6087231
40	1995	2.002831763	26.60752956	1171.246106
40	2000	2.300308769	22.68612005	1311.83928
41	1980	3.451268184	22.53098113	3103.868972
41	1985	3.666768947	20.76608487	3229.447152
41	1990	3.723747916	20.55140445	2053.003497
41	1995	4.346229832	18.58400946	1534.2514
41	2000	4.054634092	17.77488402	1985.95889
42	1980	3.954261955	14.07545968	1226.673301
42	1985	3.081629451	12.26306333	1256.097073
42	1990	2.720971729	12.11651227	2408.208198
42	1995	1.823399772	11.12459004	4274.348484
42	2000	1.596990483	11.65746589	2894.793084
43	1980	2.434459062	15.70337511	9564.03155
43	1985	1.647058219	13.74962889	10329.15499
43	1990	0.74969832	15.86495381	6913.466914
43	1995	1.710974647	16.76975239	6681.176803
43	2000	1.908484732	11.72384875	9284.019394
44	1980	3.39842631	15.86549103	2509.268518
44	1985	3.413748658	13.04161835	2048.064835
44	1990	2.739710395	15.09526999	2590.533417
44	1995	2.614441541	16.60759026	3318.391986
44	2000	2.655150184	11.83151088	3158.781711
45	1980	0.540556725	18.37041607	5402.010975
45	1985	0.582264933	17.04450747	2431.977177
45	1990	0.724278301	20.12412163	4606.783882
45	1995	0.74432929	21.55673812	9289.879822
45	2000	0.579642785	15.67488601	11020.34303
46	1980	4.241986441	18.17090078	8195.936397
46	1985	3.287509251	14.68867124	5975.988883
46	1990	2.75090417	16.07689662	4229.373576
46	1995	2.736090643	17.00796992	5881.837869
46	2000	2.654761812	17.17161143	8077.472141
47	1980	2.52166787	18.93967551	1404.377416
47	1985	3.052344237	13.70490371	700.5736352
47	1990	3.374937206	9.581131044	873.1961739
47	1995	3.453388537	12.55332562	772.1372272
47	2000	2.083770559	15.94259376	642.7415763
48	1980	3.845364091	16.39704893	1890.212662
48	1985	4.541800616	13.26770874	1280.469494
48	1990	3.946447983	8.854745846	1620.589724
48	1995	2.617265566	11.96911959	1153.486165
48	2000	0.750741757	17.72415519	1103.845669
49	1980	1.662461763	14.98616639	17366.351
49	1985	1.751607907	11.13300528	16621.06196
49	1990	1.687373049	9.304076135	27174.53416
49	1995	1.145010297	11.69968344	30926.21307
49	2000	1.287333281	13.37070116	30192.66929
50	1980	0.822325571	19.58621955	16393.97505
50	1985	0.810340975	15.2813291	13144.98494
50	1990	0.524329844	13.18757172	30948.48975
50	1995	0.535188192	16.75931281	43827.01387
50	2000	0.210425117	15.7938949	35069.97475
51	1980	0.602471123	21.51876931	18890.07907
51	1985	0.450791288	18.81103302	12464.20844
51	1990	0.109973609	17.44272923	29622.43449
51	1995	0.188184945	16.84773807	41116.6454
51	2000	0.143463565	16.66518245	33698.04446
52	1980	1.793759025	13.47103394	15883.10011
52	1985	1.13896003	10.38388336	19731.97361
52	1990	1.329878954	10.02094259	30365.61038
52	1995	1.011132436	10.51075658	29259.80686
52	2000	1.090468632	12.83921854	33940.05624
53	1980	0.477478563	15.80453557	20635.75266
53	1985	0.474309767	14.65851051	17595.00342
53	1990	0.33966525	10.00934545	38504.07008
53	1995	0.395259882	11.23964728	51179.45169
53	2000	0.16514965	7.732210879	44379.18977
54	1980	0.423406049	20.10184597	16151.36943
54	1985	0.533425877	17.03576594	16286.31437
54	1990	0.17987329	15.98985483	40788.69617
54	1995	0.318379132	14.12707098	38004.6729
54	2000	0.300608318	13.51151556	34586.6218
55	1980	0.893883928	22.8138795	19857.92277
55	1985	0.961587541	19.68265195	14615.15092
55	1990	0.522867504	19.65530273	32582.27016
55	1995	0.285397244	15.93692676	41063.60444
55	2000	0.236410263	16.32833599	34134.14132
56	1980	1.32316342	20.73041017	7904.237485
56	1985	0.922498984	19.56876374	6319.746039
56	1990	0.995140916	21.41446384	12340.93113
56	1995	0.903410832	16.741426	16436.26653
56	2000	0.442745708	17.34889112	15296.49573
57	1980	1.6190352	14.66842754	10467.50384
57	1985	0.984051537	13.11345854	9644.005897
57	1990	0.52640211	13.47451789	22004.14509
57	1995	1.573243946	15.01458907	28639.96061
57	2000	2.010459298	16.43950604	37062.08373
58	1980	0.68755784	18.83731856	12316.87681
58	1985	0.85343638	17.14138777	11127.02382
58	1990	0.326057221	19.51414315	28247.96617
58	1995	0.200326573	21.82167717	27807.58652
58	2000	-0.29931545	17.18042319	27566.33909
59	1980	0.801608658	22.79975178	13501.75246
59	1985	0.915264718	18.50416861	16474.29537
59	1990	0.723636851	19.17730187	35344.51147
59	1995	0.19249092	22.90417495	60613.2475
59	2000	-0.145385709	19.08132976	54827.36543
60	1980	1.387616421	14.94607015	19026.16294
60	1985	1.025591315	11.06662356	13313.43306
60	1990	0.75005838	9.991219054	28602.29705
60	1995	0.432385881	15.01848763	39256.06623
60	2000	0.500530203	16.40487928	34288.62992
61	1980	0.828691467	20.71323278	11601.11144
61	1985	1.311964138	20.45743036	10716.73514
61	1990	1.3691672	18.28935167	19337.00316
61	1995	1.352106185	19.59779156	25288.2837
61	2000	0.900292987	20.21200377	20582.89207
62	1980	0.587584723	15.61925349	24668.24692
62	1985	0.682825353	11.2998007	23825.56852
62	1990	0.543734919	9.963804811	42244.72488
62	1995	0.525269517	11.79609955	52537.70169
62	2000	0.674729984	16.59774348	57349.30306
63	1980	1.462021324	19.39049446	4808.80038
63	1985	0.692344139	10.83176142	3804.655031
63	1990	0.24932822	14.84951396	10872.80679
63	1995	0.165472127	18.03693854	16241.68266
63	2000	1.032193538	18.57355586	15384.17332
64	1980	1.224982892	17.50583952	9429.244045
64	1985	1.067391322	14.1583388	6892.579016
64	1990	0.755676566	12.92168201	19659.18951
64	1995	0.591949849	11.73567215	21807.56001
64	2000	0.647429503	10.58827526	20354.88874
65	1980	0.255875886	18.00839687	24331.0159
65	1985	0.220629595	16.16479109	19377.70035
65	1990	0.47660532	15.96377273	43624.07581
65	1995	0.412345421	15.32120281	44019.86808
65	2000	0.273147601	14.41038065	41946.34968
66	1980	0.496489298	15.48425823	26419.38091
66	1985	0.941437445	13.88066924	22534.61193
66	1990	0.952530759	14.10603859	51114.72784
66	1995	0.641787638	14.00834142	65537.35073
66	2000	0.224554799	17.41319943	50647.46892
67	1980	2.612506141	17.82209964	2843.972229
67	1985	3.50641537	15.35851228	2251.386322
67	1990	2.741307328	16.79774136	4417.057814
67	1995	2.819981075	18.63495028	4297.528683
67	2000	2.376735812	13.4780134	4493.247857
68	1980	0.484872291	23.73434618	14863.17762
68	1985	0.544248613	21.78829843	12241.47715
68	1990	0.171420325	23.40476948	26392.5887
68	1995	0.177399289	17.48076441	30017.22473
68	2000	0.2890547	19.05241986	37523.02325
69	1980	1.510727766	16.39963029	18387.85317
69	1985	0.907081959	12.01908341	26494.88105
69	1990	0.845319833	12.206305	35104.42998
69	1995	1.224515978	14.20890757	42224.98562
69	2000	1.382534638	12.96683686	52391.32554
70	1980	2.132169166	22.36945162	799.100477
70	1985	2.644461836	20.47539965	523.1891876
70	1990	2.846777941	20.65850944	808.3558613
70	1995	3.340680102	18.76845826	747.4202175
70	2000	3.287052175	19.04946406	711.9443387
71	1980	2.805211101	24.59695982	429.5606185
71	1985	2.808545225	19.73495417	466.5743228
71	1990	2.544826118	18.45829861	405.3838352
71	1995	2.344357587	20.72829476	319.008365
71	2000	1.935019912	18.30357524	195.3553143
72	1980	2.09090812	15.08919693	633.0543463
72	1985	2.41472694	12.57749826	609.6512008
72	1990	1.749585164	11.26867441	959.022507
72	1995	3.001958393	11.21197182	631.792372
72	2000	2.263216137	13.34794711	474.8085245
73	1980	2.062339612	11.74314832	423.6780817
73	1985	2.137717128	11.12739118	380.7275907
73	1990	1.525481061	11.38134581	585.511609
73	1995	1.202959704	10.86141141	471.4195535
73	2000	3.66643304	10.09572526	380.4451586
74	1980	2.798616048	18.82534853	1008.275794
74	1985	2.59527954	14.56903467	443.8032379
74	1990	2.96617354	14.19929827	501.5322386
74	1995	3.470637377	17.30453431	254.0263282
74	2000	1.365051363	17.23418071	178.3872036
75	1980	2.955270695	18.08552237	1837.397993
75	1985	3.202933786	15.04145383	1989.59381
75	1990	3.245012349	15.10980517	2196.050252
75	1995	3.192628217	15.1604478	1420.415468
75	2000	3.082085065	14.43914224	1853.034421
76	1980	2.442256527	25.63096527	770.8952682
76	1985	3.574604492	23.72521838	659.085421
76	1990	2.746187197	26.58913456	744.5632072
76	1995	3.081597275	20.85635311	709.5271196
76	2000	1.588638842	22.44257014	496.0209889
77	1980	2.153077017	16.8053929	829.4892142
77	1985	1.94593983	14.43207294	729.4138096
77	1990	2.441414081	16.78134381	967.2007338
77	1995	2.871877387	18.63839221	883.3494908
77	2000	2.82737388	18.91053351	674.2601602
78	1980	2.019773566	18.9731681	246.9995182
78	1985	2.056732445	17.07352584	300.3129529
78	1990	2.197629769	15.70754256	374.9633744
78	1995	2.678789536	17.84240135	400.6967081
78	2000	2.968156885	21.75436258	431.6597816
79	1980	2.979387654	13.68171477	884.2595648
79	1985	2.987251294	13.68050457	438.4103471
79	1990	2.963870438	13.12350283	650.6381975
79	1995	3.227614226	13.78779772	423.333171
79	2000	3.273479169	10.60295795	344.3904357
80	1980	2.742337275	19.27444222	1487.321703
80	1985	2.918118279	11.82622635	1227.399911
80	1990	2.805274414	14.94120472	1414.669701
80	1995	2.770057253	18.7041216	1772.506458
80	2000	1.843762855	16.13387368	1237.486931
81	1980	3.142661431	20.35148075	461.5968885
81	1985	3.379312433	12.93485843	578.5612088
81	1990	3.109430094	15.86174355	745.6109578
81	1995	-2.769027985	15.18070779	448.7934336
81	2000	6.857934571	16.63706827	486.4545613
82	1980	2.694922766	13.45825176	1040.544686
82	1985	2.770279219	10.75059409	784.896029
82	1990	2.740200283	8.060059841	1505.280192
82	1995	2.850698212	7.987689264	1034.361272
82	2000	2.94300907	7.141687725	874.3281184
83	1980	1.854787289	31.6993938	631.0653164
83	1985	1.951293661	28.91440553	446.1876779
83	1990	1.933752425	25.67992313	306.0793565
83	1995	1.88038204	23.86369997	405.3243729
83	2000	2.752051115	22.43131414	241.2386754
84	1980	2.96633585	17.88264395	750.4469336
84	1985	3.235304359	13.02584057	1038.454145
84	1990	2.330177791	13.11536862	979.6270425
84	1995	3.267440083	13.27476759	458.5948388
84	2000	2.273079027	13.83383301	687.1275219
85	1980	2.204836913	13.71991566	861.6211927
85	1985	3.294065232	12.26835574	494.0315588
85	1990	2.546114174	11.99808807	919.7895755
85	1995	2.263136601	11.22626627	666.4956479
85	2000	4.376270056	10.79429684	554.0774252

________________________________________________________


SET 2:

id	Year	PG	i/y	gdp/pop
1	1980	3.789482922	17.95697247	4576.070327
1	1985	4.159212873	15.48031826	5088.080136
1	1990	3.59209308	16.09619571	4554.948767
1	1995	3.198142854	16.59793172	2601.194652
1	2000	2.523245411	15.20408169	2931.285745
2	1980	0.974412962	15.88281227	4464.948942
2	1985	1.274222989	11.07818865	4807.04674
2	1990	1.273783898	8.428786535	7242.911452
2	1995	1.509640464	10.44502631	12257.4991
2	2000	1.24684574	13.2937863	12668.22939
3	1980	2.497166848	12.93409902	419.5573847
3	1985	2.773712326	12.51613378	440.1150213
3	1990	3.051753026	13.08318768	521.2540712
3	1995	2.438196065	10.78218428	592.3925768
3	2000	3.801670107	12.73019639	610.6404213
4	1980	2.484462091	15.59279117	963.0207081
4	1985	2.330590696	12.78097844	965.3985305
4	1990	2.581255405	13.31989916	1324.266619
4	1995	2.53008921	12.47773602	1613.370991
4	2000	2.277636284	14.72024687	1796.164626
5	1980	3.032443854	10.89667537	3344.311445
5	1985	2.607546544	9.205181737	2782.317512
5	1990	2.373636521	8.81513696	5124.075409
5	1995	2.278913836	8.836564219	6960.678599
5	2000	2.104467321	11.50465121	5354.774032
6	1980	2.19418874	18.55087509	556.0815991
6	1985	2.49138158	15.49425808	411.5058168
6	1990	2.449958579	16.92691234	705.6622764
6	1995	2.529938823	14.89387964	490.2170045
6	2000	2.388051718	15.3466811	460.4469615
7	1980	2.606669792	21.29263365	1479.42806
7	1985	2.680856961	17.81001589	1570.180192
7	1990	3.086556748	19.88695987	1852.168879
7	1995	2.97135388	19.92366711	1136.358469
7	2000	3.465647188	19.55100614	1077.121287
8	1980	2.501727829	21.36762328	4059.215115
8	1985	2.18024425	19.30457962	2172.37404
8	1990	1.915487711	20.1716755	3627.642848
8	1995	1.670320352	18.6115946	7178.941321
8	2000	1.553374443	22.79259091	7686.43859
9	1980	3.245043834	14.93263066	2113.684629
9	1985	2.981016449	12.56726918	1894.708501
9	1990	2.503995033	8.736628441	1929.952365
9	1995	2.447301459	10.5266514	3929.916523
9	2000	2.315472534	8.369710404	3168.567115
10	1980	4.073530288	13.85917849	3687.964228
10	1985	3.478939152	12.26339197	2505.572145
10	1990	2.973717914	6.583080951	3159.767456
10	1995	2.791158966	8.608402309	5618.643982
10	2000	2.678717204	5.643167958	6701.373075
11	1980	3.594131314	18.80211168	2132.064554
11	1985	3.399927968	17.22674325	1360.365606
11	1990	2.387651681	13.87391261	1685.482017
11	1995	2.205848056	15.60908486	2688.665334
11	2000	2.057338035	12.41292414	3798.028952
12	1980	3.303522859	19.93278019	2810.725558
12	1985	3.324674426	16.89664274	2372.740182
12	1990	3.156730641	17.72214956	1771.523011
12	1995	2.87057163	15.88785505	2992.431395
12	2000	2.261004768	15.44925211	2100.563436
13	1980	2.70831715	21.02896162	992.6166094
13	1985	2.625134785	17.50337094	1317.421307
13	1990	2.381678747	16.77839106	1461.068875
13	1995	2.672985843	16.10401969	1789.960455
13	2000	2.832248015	15.15425998	2568.687278
14	1980	2.10633842	21.94004753	1503.148672
14	1985	1.315184193	19.80670861	1512.500857
14	1990	2.376588358	19.02252867	1709.319719
14	1995	3.133550067	16.97839926	2889.015888
14	2000	2.226214133	16.25758255	3559.13617
15	1980	2.355169497	19.78661786	2259.713793
15	1985	2.43597209	18.44113318	2850.164856
15	1990	2.618219529	19.07211615	1718.511121
15	1995	3.075410653	16.57514817	2848.748553
15	2000	3.082666208	17.79730316	3205.829062
16	1980	1.498036892	21.01146782	507.0474543
16	1985	1.482342954	15.60912763	648.6838071
16	1990	1.781292813	15.63989739	853.109287
16	1995	2.798130258	19.12134385	796.1918344
16	2000	2.966442957	19.10665577	899.5336751
17	1980	3.688950674	18.84520202	1437.755783
17	1985	3.559362855	14.58962336	1709.23675
17	1990	3.464896752	14.52085713	1207.964938
17	1995	3.478502961	15.98448516	1323.186406
17	2000	3.376570048	15.28808204	1680.328138
18	1980	3.923938258	14.99109704	8340.489679
18	1985	1.852333209	13.62513198	9288.354103
18	1990	1.085844888	13.66169627	18872.292
18	1995	2.507742398	12.69154389	32509.57543
18	2000	1.111848808	13.89866722	34605.68969
19	1980	-0.272442044	15.81851148	3202.939381
19	1985	0.056050801	11.82021026	2947.015465
19	1990	-0.206134923	11.7442203	4801.548274
19	1995	0.056141676	15.04121169	6448.553273
19	2000	-0.185708715	17.86339307	6795.962597
20	1980	2.648593045	15.35085588	460.7501443
20	1985	2.479265366	12.65253505	509.233808
20	1990	2.386699917	13.10126147	629.8097647
20	1995	2.127944609	16.21396078	634.9108487
20	2000	2.258359144	18.83604119	731.5626571
21	1980	2.564116955	19.27580314	945.5375566
21	1985	2.668818256	14.5343641	927.8838518
21	1990	2.652624735	14.25056132	1061.9786
21	1995	2.168320684	17.9729807	1683.583369
21	2000	2.191547783	23.609958	1121.80741
22	1980	2.01927085	17.89040494	9636.313691
22	1985	1.864011206	15.74807806	9704.758011
22	1990	3.24556498	17.66919793	18877.08001
22	1995	3.370150593	18.90443849	26371.62381
22	2000	2.895617888	17.71609702	29395.29393
23	1980	2.757465404	21.89526097	2366.846803
23	1985	2.600465382	19.55990447	1614.281985
23	1990	1.195048076	20.76433713	3342.317982
23	1995	1.838433614	20.90498332	3816.200964
23	2000	1.052287545	19.9469235	4968.123949
24	1980	3.158287014	22.33682682	3831.906597
24	1985	4.628709828	20.32457653	3918.369034
24	1990	5.951087718	20.39742905	2537.54001
24	1995	5.934539982	22.87913925	2911.080043
24	2000	4.307195127	21.78355222	2965.835529
25	1980	3.683843057	24.84850767	939.2017364
25	1985	3.760804155	20.84010684	659.2036924
25	1990	3.796633843	22.27536033	764.7366563
25	1995	3.892665489	23.07062052	665.4786505
25	2000	3.533072415	20.68656249	645.4894267
26	1980	2.740356921	21.37416231	2691.599288
26	1985	2.350981191	17.6560775	3601.683214
26	1990	1.921254217	18.60378601	8898.449595
26	1995	1.505652322	19.82896993	16134.42807
26	2000	0.995570962	17.13692002	15177.355
27	1980	3.201925387	13.87566519	398.3297112
27	1985	3.296877715	13.11798465	309.9552552
27	1990	2.856396673	12.40485878	441.8399178
27	1995	2.074071123	10.27093307	305.7195312
27	2000	2.812302114	13.13911272	317.8581663
28	1980	3.242456861	14.00942208	3178.40443
28	1985	3.060978773	11.96385981	3519.374073
28	1990	3.585842233	11.51170498	4044.01297
28	1995	2.735402587	8.707650811	7164.167293
28	2000	3.024959817	10.31432817	6270.453729
29	1980	1.989319188	19.91836617	535.1011498
29	1985	2.355430728	15.86167328	350.0465512
29	1990	2.415775283	17.17295215	575.4030891
29	1995	2.468268532	19.79549373	518.5745775
29	2000	2.518737653	20.44907434	449.3572454
30	1980	3.354688057	18.41567369	5631.055041
30	1985	3.337202795	16.04230838	4527.072983
30	1990	3.15894027	16.96185181	5490.78801
30	1995	2.668861274	21.5881828	5222.50983
30	2000	1.529775552	20.32057437	9747.14251
31	1980	3.559850708	23.75298918	1842.279847
31	1985	2.986756112	21.43547123	1090.427883
31	1990	3.161633783	25.30136551	1871.811257
31	1995	2.924787851	31.32745951	2056.504733
31	2000	1.675019693	26.50467244	1897.341326
32	1980	3.307355658	17.04288548	1471.419771
32	1985	3.050714869	11.42207555	1581.023225
32	1990	2.881647995	10.66209215	517.971764
32	1995	3.537287649	13.44902584	1386.984311
32	2000	3.535544156	12.87307696	1433.842312
33	1980	3.101405302	16.11075155	1761.07511
33	1985	3.243932027	13.40094	663.4178592
33	1990	3.050981849	11.61477581	572.0879004
33	1995	3.228540491	12.72439824	482.7686249
