Stata The Stata listserver
[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

st: a tabulate question.


From   [email protected]
To   [email protected]
Subject   st: a tabulate question.
Date   Wed, 15 Oct 2003 09:29:01 -0400

Dear all,

Yesterday night, I encounter this problem. I have the following table:

. ta senum rich3

Enumeratio |              rich3
    n Area |         1          2          3 |     Total
-----------+---------------------------------+----------
         1 |        45         31         26 |       102
         2 |        13         10          6 |        29
         3 |        40         18          4 |        62
         5 |        11         13         20 |        44
         6 |        31         11          2 |        44
         7 |        59         11         13 |        83
         8 |        31          2         14 |        47
         9 |        27         12          2 |        41
        10 |        16         16          4 |        36
        11 |        22          4          3 |        29
        12 |        32         22          0 |        54
        14 |        24          6          2 |        32
        15 |         3         26          5 |        34
        17 |         0          0         11 |        11
        18 |         9          2          0 |        11

.......


       818 |        10          1          0 |        11
       855 |         0         11          0 |        11
       884 |         0          2          9 |        11
       980 |         1         10          0 |        11
      1044 |         0          3          9 |        12
      1049 |         0          9          2 |        11
      1053 |         0          7          4 |        11
      1099 |         0          1         10 |        11
      1118 |         0         11          0 |        11
      1147 |        11          0          0 |        11
      1181 |         3          8          0 |        11
      1231 |         0          1         10 |        11
      1296 |         0          1         10 |        11
      1587 |         4          7          0 |        11
      1767 |         0          1         10 |        11
      1772 |         0          9          2 |        11
      2171 |         0         10          1 |        11
      2455 |         0          0         11 |        11
      2920 |         0         11          0 |        11
      3052 |         0          1         10 |        11
      4163 |         0          9          3 |        12
-----------+---------------------------------+----------
     Total |      2091       2085        931 |      5107




I  am interessed in the first column (very poor). I want to compute the ratios
of poor in the psu
(for example for the first line: (45 /102 )*100 , for the second line: (13 /29)
*100, etc...)
and group the PSUs into 3 categories: 40% of poor,  60% of poor and more than
80% of poor.

I use the command:
tab senum rich3, matcell(mat_1)

to retrive the matrix but I don't know how to retrive the vector.

I just copy the table into Excel to compute my ratios.

Is there any way to proceed in stata?

Thanks.


*
*   For searches and help try:
*   http://www.stata.com/support/faqs/res/findit.html
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/



© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index